2025
| Date | Opponents | Comp | Venue | Rinks | Time | Dress | Result |
| MAY | |||||||
| Fri 9 | Maidstone C | T/L A | A | 2T | 6pm | G | L 0Pts |
| Ditton A | T/L B | H | 2T | 6pm | G | W 6Pts | |
| Fri 16 | Bearsted B | T/L A | H | 2T | 6pm | G | W 6Pts |
| W/Borough | T/L B | A | 2T | 6pm | G | W 4Pts | |
| Fri 23 | Cranbrook | T/L A | A | 2T | 6pm | G | W 5Pts |
| Bearsted F | T/L B | A | 2T | 6pm | G | L 0Pts | |
| Fri 30 | Charing | T/L A | H | 2T | 6pm | G | W 6Pts |
| Bearsted D | T/L B | A | 2T | 6pm | G | L 0Pts | |
| JUNE | |||||||
| Fri 5 | Bye | T/L A | |||||
| Loose A | T/L B | A | 2T | 6pm | G | ||
| Fri 13 | Lenham B | T/L A | A | 2T | 6pm | G | W 4Pts-2Pts |
| Bye | T/L B | ||||||
| Fri 20 | Bearsted A | T/L A | H | 2T | 6pm | G | D 3Pts |
| Hunton A | T/L B | H | 2T | 6pm | G | L 0Pts | |
| Fri 27 | Maidstone C | T/L A | H | 2T | 6pm | G | W 6Pts |
| Ditton A | T/L B | A | 2T | 6pm | G | L 0Pts | |
| JULY | |||||||
| Fri 4 | Bearsted B | T/L A | A | 2T | 6pm | G | W 6Pts |
| W/Borough B | T/L B | H | 2T | 6pm | G | L 2Pts | |
| Fri 11 | Cranbrook | T/L A | H | 2T | 6pm | G | D 3Pts |
| Bearsted F | T/L B | H | 2T | 6pm | G | L 0Pts | |
| Fri 18 | Charing | T/L A | A | 2T | 6pm | G | L 2Pts |
| Bearsted D | T/L B | H | 2T | 6pm | G | W 6Pts | |
| Fri 25 | Bye | T/L A | |||||
| Loose A | T/L B | H | 2T | 6pm | G | L 0Pts | |
| AUGUST | |||||||
| Fri 1 | Lenham B | T/L A | H | 2T | 6pm | G | L 2Pts |
| Bye | T/L B | ||||||
| Fri 8 | Bearsted A | T/L A | A | 2T | 6pm | G | L 2-4Pts |
| Hunton A | T/L B | A | 2T | 6pm | G | L 0Pts | |
| SEPTEMBER | |||||||
| Sun | Triples League Finals at Maidstone | ||||||
