Key:
F – Friendly Matches
T/L – Triples League, 2 x Mens Triples
M/L – Maidstone League, 4 x Mens Rinks
MLM – Millenium League, 4 x Mens Rinks
W/L – Weald League, 2 x Mixed Triples
Date | Opponents | Comp | Venue | Rinks | Time | Dress | Result |
APRIL |
|||||||
Sat 27 | Green Open | ||||||
Sun 28 | Milton Regis | F | H | 5T Mxd | 2:30pm | G | Cancelled |
MAY |
|||||||
Sat 4 | Borough Green | F | H | 4MR+1LR | 2:30pm | G | W86-59 |
Sun 5 | Chatham | F | A | 6T Mxd | 2:30pm | G | Cancelled |
Fri 10 | Maidstone C | T/L A | H | 2T | 6pm | G | D 3pts |
Ditton A | T/L B | H | 2T | 6pm | G | L2pt-4pt | |
Sat 11 | Ditton | M/L | A | 4MR | 2:30pm | G | W66-59 |
Sun 12 | Maidstone | MLM | H | 4MR | 2:30pm | G | L52 – 89 |
Maidstone | F | H | 1LR | 2:30pm | G | ||
Tues 14 | Hawkhurst | W/L | A | 2T Mxd | 6pm | G | W39-19 |
Thurs 16 | Rochester Blind BG | F | H | 4T Mxd | 2:30pm | G | W55-34 |
Fri 17 | Bearsted B | T/L A | H | 2T | 6pm | G | D27-27 |
Pen/Heath | T/L B | A | 2T | 6pm | G | W45-26 | |
Sat 18 | Ditton | MLM | A | 4MR | 2:30pm | G | W64-59 |
Ditton | F | A | 1LR | 2:30pm | G | ||
Sun 19 | Wadhurst | F | H | 4T Mxd | 2:30pm | G | W47-34 |
Tues 21 | Paddock Wood | W/L | H | 2T Mxd | 6pm | G | L16-33 |
Wed 22 | Loose | M/L | A | 4M | 6pm | G | W81-34 |
Fri 24 | Maidstone B | T/L A | A | 2T | 6pm | G | D32-32 |
Lenham A | T/L B | A | 2T | 6pm | G | L26-33 | |
Sat 25 | Borough Green | MLM | A | 4MR | 2:30pm | G | L55-74 |
Sun 26 | OPEN DAY – ALL WELCOME | 2pm | |||||
Tues 28 | Bearsted A | W/L | A | 2T Mxd | 6pm | G | L52-9 |
Fri 31 | Charing | T/LA | H | 2T | 6pm | G | W |
Bearsted D | T/LB | H | 2T | 6pm | G | W44-24 | |
JUNE |
|||||||
Sat 1 | Holmesdale | F | A | 4T Mxd | 2:30pm | G | Cancelled |
Sun 2 | Brenchley | F | A | 4T Mxd | 2:30pm | G | W |
Tues 4 | Cranbrook | W/L | H | 2T Mxd | 6pm | G | L31-47 |
Wed 5 | Maidstone | M/L | A | 4MR | 6pm | G | D61-61 |
Fri 7 | Bye | T/L A | |||||
Loose A | T/L B | A | 2T | 6pm | G | L 2pts | |
Sun 9 | Halls | MLM | H | 4MR | 2:30pm | G | Cancelled |
Tues 11 | Smart Cup | 1T | 6pm | G | |||
Thurs 13 | Bearsted | M/L | H | 4MR | 6pm | G | |
Fri 14 | Lenham B | T/L A | A | 2T | 6pm | G | W 6pts |
Bye | T/L B | ||||||
Sat 15 | Sevenoaks | F | A | 4T Mxd | 2:30pm | G | Cancelled |
Tues 18 | Bearsted B | W/L | A | 2T Mxd | 6pm | G | L22-44 |
Wed 19 | Loose | M/L | H | 4MR | 6pm | G | W119-27 |
Thurs 20 | County Div Final over 55 Fours | 1R | 6pm | ||||
Fri 21 | Bearsted A | T/L A | H | 2T | 6pm | G | L27-40 |
Hunton A | T/L B | H | 2T | 6pm | G | L32-51 | |
Sat 22 | Loose | F | A | 5T Mxd | 2:30pm | G | W95-62 |
Sun 23 | Grove | MLM | H | 4MR | 2:30pm | G | L71-73 |
Tues 25 | Charing | W/L | H | 2T Mxd | 6pm | G | L21-41 |
Fri 28 | Maidstone C | T/L A | A | 2T | 6pm | G | W 4-2pts |
Ditton A | T/L B | A | 2T | 6pm | G | W 44-21 | |
JULY |
|||||||
Tues 2 | Hawkhurst | W/L | H | 2T Mxd | 6pm | G | L 30-34 |
Fri 5 | Bearsted B | T/L A | A | 2T | 6pm | G | L 2-4pts |
Pen/Heath | T/L B | H | 2T | 6pm | G | L 2-4pts | |
Sun 7 | Tonbridge | MLM | H | 4MR | 2:30pm | G | L 4-8pts |
Tues 9 | Paddock Wood | W/L | A | 2T Mxd | 6pm | G | L23-40 |
County Div Semi Finals Pairs | H | 4 Rinks | 6pm | ||||
Fri 12 | Maidstone B | T/L A | H | 2T | 6pm | G | W 6pts |
Lenham A | T/L B | H | 2T | 6pm | G | W37-29 4pts | |
Sat 13 | Westborough | F | H | 4TMxd | 2:30pm | G | W 64-52 |
Tues 16 | Bearsted A | W/L | H | 2T Mxd | 6pm | G | |
Wed 17 | Ditton | M/L | H | 4MR | 6pm | G | L 64-66 |
Fri 19 | Charing | T/L A | A | 2T | 6pm | G | W 4pts |
Bearsted D | T/L/B | A | 2T | 6pm | G | L 25-37 2pts | |
Sun 21 | Brenchley | F | H | 4T Mxd | 2:30pm | G | W 83-42 |
Tues 23 | Bearsted B | W/L | H | 2T Mxd | 6pm | G | |
Wed 24 | Cranbrook | F | A | 5T Mxd | 2:30pm | G | W 67-54 |
Thurs 25 | County Div Final Fours | H | 1 Rinks | 6pm | |||
Fri 26 | Bye | T/L A | |||||
Loose A | T/L B | H | 2T | 6pm | G | L 18-44 | |
Sat 27 | Wadhurst | F | A | 4T Mxd | 2:30pm | G | W 52-26 |
Sun 28 | Bearsted | MLM | A | 4MR | 2:30pm | G | L 31-96 |
Mon 29 | Kent County Past Presidents | H | 7MR | 2pm | W | W | |
Tues 30 | Cranbrook | W/L | A | 2T Mxd | 6pm | G | L 26-46 |
AUGUST |
|||||||
Fri 2 | Lenham B | T/L A | H | 2T | 6pm | G | W 4-2pts |
Bye | T/L B | ||||||
Sat 3 | Charity Day (All Welcome) | 2pm | |||||
Sun 4 | Lenham | F | A | 5T Mxd | 2:30pm | G | W 78-56 |
Mon 5 | Bearsted | M/L | A | 4MR | 6pm | G | W 68-58 |
Tues 6 | Smart Cup @ Maidstone | A | 1T | 6pm | G | ||
Tues 6 | Charing | W/L | A | 2T Mxd | 6pm | G | W 40-29 |
Fri 9 | Bearsted A | T/L A | A | 2T | 6pm | G | W 4-2 pts |
Hunton A | T/L B | A | 2T | 6pm | G | W 43-29 | |
Sat 10 | Bexleyheath | F | H | R Mxd | 2:30pm | G | W 110-69 |
Sun 11 | Ashford Rail | F | A | 5T Mxd | 2:30pm | G | Canc |
Wed 14 | Staple Cross | F | H | 4T Mxd | 2pm | G | W 109-40 |
Fri 16 | Maidstone | M/L | H | 4MR | 5:30pm | G | |
Sat 17 | Westborough | F | H | 4T Mxd | 2:30pm | G | Canc |
Sun 18 | Paddock Wood | F | H | 4T Mxd | 2:30pm | G | Canc |
Wed 21 | North Countrymens Tour | F | H | 6Mxd | 10am | G | Lost |
Sat 24 | Civil Service | F | A | 6T Mxd | 2:30pm | G | Canc |
Sun 25 | Milton Regis | F | A | 5T Mxd | 2:30pm | G | Canc |
Sat 31 | Benenden | F | H | 4T Mxd | 2:30pm | G | W 90-46 |
SEPTEMBER |
|||||||
Sun 1 | Maidstone and District Finals Day at Marden | ||||||
Sat 7 | Holmesdale | F | H | 4Mxd T | 2:30pm | G | W 67-63 |
Sun 8 | Triples League Finals at Maidstone | ||||||
Sat 14 | CLUB FINALS DAY | ||||||
Sun 15 | CLUB FINALS DAY |