Key:
F – Friendly Matches
T/L – Triples League, 2 x Mens Triples
M/L – Maidstone League, 4 x Mens Rinks
MLM – Millenium League, 4 x Mens Rinks
W/L – Weald League, 2 x Mixed Triples
Date | Opponents | Comp | Venue | Rinks | Time | Dress | Result |
APRIL |
|||||||
Sat 26 | Green Open | ||||||
Sun 27 | Milton Regis | F | H | 5T Mxd | 2:30pm | G | W 66-54 |
Wed 30 | Loose | F | H | 4T Mxd | 2:30pm | G | W 62-58 |
MAY |
|||||||
Sat 3 | Borough Green | F | A | 4T MxD | 2:30pm | G | W 88-49 |
Fri 9 | Maidstone C | T/L A | A | 2T | 6pm | G | L 0Pts |
Ditton A | T/L B | H | 2T | 6pm | G | W 6Pts | |
Sat 10 | OPEN DAY – ALL WELCOME | 2:00pm | G | ||||
Sun 11 | Maidstone | MLM | A | 3MR | 2:30pm | G | L 1-6Pts |
Tues 13 | Loose A | W/L | A | 2T Mxd | 6pm | G | |
Thurs 15 | Rochester Blind BG | F | H | 4T Mxd | 2:30pm | G | |
Fri 16 | Bearsted B | T/L A | H | 2T | 6pm | G | |
W/Borough | T/L B | A | 2T | 6pm | G | ||
Sat 17 | Ditton | MLM | H | 3MR | 2:30pm | G | |
Sun 18 | OPEN DAY – ALL WELCOME | 11-2:00 | |||||
Wadhurst | F | H | 4T Mxd | 2:30pm | G | ||
Tues 20 | Bearsted E | W/L | H | 2T Mxd | 6pm | G | |
Wed 21 | Loose | M/L | A | 4M | 6pm | G | |
Fri 23 | Cranbrook | T/L A | A | 2T | 6pm | G | |
Bearsted F | T/L B | A | 2T | 6pm | G | ||
Sat 24 | Borough Green | MLM | H | 3MR | 2:30pm | G | |
Tues 27 | Ditton B | W/L | A | 2T Mxd | 6pm | G | |
Wed 28 | Ditton | M/L | A | 4MR | 6pm | G | |
Fri 30 | Charing | T/LA | H | 2T | 6pm | G | |
Bearsted D | T/LB | A | 2T | 6pm | G | ||
JUNE |
|||||||
Sun 1 | Brenchley | F | A | 4T Mxd | 2:30pm | G | |
Tues 3 | Hunton A | W/L | H | 2T Mxd | 6pm | G | |
Wed 4 | Maidstone | M/L | A | 4MR | 6pm | G | |
Fri 6 | Bye | T/L A | |||||
Loose A | T/L B | A | 2T | 6pm | G | ||
Tues 10 | Hadlow | W/L | A | 2T MxD | 6pm | G | |
Thurs 12 | Bearsted | M/L | H | 4MR | 6pm | G | |
Fri 13 | Lenham B | T/L A | A | 2T | 6pm | G | |
Bye | T/L B | ||||||
Sat 14 | Paddock Wood | F | A | 4T Mxd | 2:30pm | G | |
Tues 17 | Bearsted B | W/L | H | 2T Mxd | 6pm | G | |
Wed 18 | Loose | M/L | H | 4MR | 6pm | G | |
Fri 20 | Bearsted A | T/L A | H | 2T | 6pm | G | |
Hunton A | T/L B | H | 2T | 6pm | G | ||
Sat 21 | Loose | F | A | 4T Mxd | 2:30pm | G | |
Sun 22 | Grove | MLM | A | 3MR | 2:30pm | G | |
Mon 23 | County Singles Divisional Finals | 2 | 6pm | ||||
Tues 24 | Lenham | W/L | H | 2T Mxd | 6pm | G | |
Fri 27 | Maidstone C | T/L A | H | 2T | 6pm | G | |
Ditton A | T/L B | A | 2T | 6pm | G | ||
JULY |
|||||||
Tues 1 | Loose A | W/L | H | 2T Mxd | 6pm | G | |
Thurs 3 | County Fours Divisional Final | 2 | 6pm | ||||
Fri 4 | Bearsted B | T/L A | A | 2T | 6pm | G | |
W/Borough B | T/L B | H | 2T | 6pm | G | ||
Sun 6 | Tonbridge | MLM | A | 3MR | 2:30pm | G | |
Tues 8 | Bearsted E | W/L | A | 2T Mxd | 6pm | G | |
Fri 11 | Cranbrook | T/L A | H | 2T | 6pm | G | |
Bearsted F | T/L B | H | 2T | 6pm | G | ||
Sat 12 | Westborough | F | H | 4TMxd | 2:30pm | G | |
Tues 15 | Ditton B | W/L | H | 2T Mxd | 6pm | G | |
Wed 16 | Ditton | M/L | H | 4MR | 6pm | G | |
Fri 18 | Charing | T/L A | A | 2T | 6pm | G | |
Bearsted D | T/L/B | H | 2T | 6pm | G | ||
Sat 19 | Holmsdale | MLM | H | 3MR | 2:30pm | G | |
Sun 20 | Brenchley | F | H | 4T Mxd | 2:30pm | G | |
Tues 22 | Hunton | W/L | A | 2T Mxd | 6pm | G | |
Wed 23 | Cranbrook | F | H | 5T Mxd | 2:30pm | G | |
Fri 25 | Bye | T/L A | |||||
Loose A | T/L B | H | 2T | 6pm | G | ||
Sat 26 | Wadhurst | F | A | 4T Mxd | 2:00pm | G | |
Sun 27 | Bearsted | MLM | H | 3MR | 2:30pm | G | |
Mon 28 | Kent County Past Presidents | H | 6MR | 2pm | W | ||
Hadlow | W/L | H | 2T Mxd | 6pm | G | ||
Tues 29 | Bearsted B | W/L | A | 2T Mxd | 6pm | G | |
AUGUST |
|||||||
Fri 1 | Lenham B | T/L A | H | 2T | 6pm | G | |
Bye | T/L B | ||||||
Sun 3 | Lenham | F | H | 5T Mxd | 2:30pm | G | |
Mon 4 | Bearsted | M/L | A | 4MR | 6pm | G | |
Tues 5 | Lenham | W/L | A | 2T Mxd | 6pm | G | |
Fri 8 | Bearsted A | T/L A | A | 2T | 6pm | G | |
Hunton A | T/L B | A | 2T | 6pm | G | ||
Sat 9 | Bexleyheath | F | H | 5R Mxd | 2:30pm | G | |
Tues 12 | Smart Cup at Maidstone | A | 1T | 5pm | G | ||
Wed 13 | Staple Cross | F | A | 4T Mxd | 2pm | G | |
Fri 15 | Maidstone | M/L | H | 4MR | 5:30pm | G | |
Sun 17 | Paddock Wood | F | H | 4T Mxd | 2:30pm | G | |
Sat 23 | Marden Open Triples Tournement | H | G | ||||
Sun 24 | Milton Regis | F | A | 5T Mxd | 2:30pm | G | |
Sat 30 | Benenden | F | A | 4T Mxd | 2:30pm | G | |
Sun 31 | Maidstone and District Finals Day at Loose | ||||||
SEPTEMBER |
|||||||
Thurs 4 | Cranbrook | F | A | 5T Mxd | 2:30pm | G | |
Fri 5 | Bossom Cup at Loose | ||||||
Sun 7 | Triples League Finals at Maidstone | ||||||
Sat 13 | CLUB FINALS DAY | ||||||
Sun 14 | CLUB FINALS DAY |