Key:
F – Friendly Matches
T/L – Triples League, 2 x Mens Triples
M/L – Maidstone League, 4 x Mens Rinks
MLM – Millenium League, 4 x Mens Rinks
W/L – Weald League, 2 x Mixed Triples
Date | Opponents | Comp | Venue | Rinks | Time | Dress | Result |
APRIL |
|||||||
Sat 26 | Green Open | ||||||
Sun 27 | Milton Regis | F | H | 5T Mxd | 2:30pm | G | W 66-54 |
Wed 30 | Loose | F | H | 4T Mxd | 2:30pm | G | W 62-58 |
MAY |
|||||||
Sat 3 | Borough Green | F | A | 4T MxD | 2:30pm | G | W 88-49 |
Fri 9 | Maidstone C | T/L A | A | 2T | 6pm | G | L 0Pts |
Ditton A | T/L B | H | 2T | 6pm | G | W 6Pts | |
Sat 10 | OPEN DAY – ALL WELCOME | 2:00pm | G | ||||
Sun 11 | Maidstone | MLM | A | 3MR | 2:30pm | G | L 1-6Pts |
Tues 13 | Loose A | W/L | A | 2T Mxd | 6pm | G | Canc |
Thurs 15 | Rochester Blind BG | F | H | 4T Mxd | 2:30pm | G | L |
Fri 16 | Bearsted B | T/L A | H | 2T | 6pm | G | W 6Pts |
W/Borough | T/L B | A | 2T | 6pm | G | W 4Pts | |
Sat 17 | Ditton | MLM | H | 3MR | 2:30pm | G | W 6-1Pts |
Sun 18 | OPEN DAY – ALL WELCOME | 11-2:00 | |||||
Wadhurst | F | H | 4T Mxd | 2:30pm | G | L 43-83 | |
Tues 20 | Bearsted E | W/L | H | 2T Mxd | 6pm | G | Canc |
Wed 21 | Loose | M/L | A | 4M | 6pm | G | W 5-2Pts |
Fri 23 | Cranbrook | T/L A | A | 2T | 6pm | G | W 5Pts |
Bearsted F | T/L B | A | 2T | 6pm | G | L 0Pts | |
Sat 24 | Borough Green | MLM | H | 3MR | 2:30pm | G | W 5-2Pts |
Tues 27 | Ditton B | W/L | A | 2T Mxd | 6pm | G | D 3Pts |
Wed 28 | Ditton | M/L | A | 4MR | 6pm | G | W 68-66 6-1Pts |
Fri 30 | Charing | T/LA | H | 2T | 6pm | G | W 6Pts |
Bearsted D | T/LB | A | 2T | 6pm | G | L 0Pts | |
JUNE |
|||||||
Sun 1 | Brenchley | F | A | 4T Mxd | 2:30pm | G | W 60-55 |
Tues 3 | Hunton A | W/L | H | 2T Mxd | 6pm | G | No Res |
Wed 4 | Maidstone | M/L | A | 4MR | 6pm | G | |
Fri 6 | Bye | T/L A | |||||
Loose A | T/L B | A | 2T | 6pm | G | L 0Pts | |
Tues 10 | Hadlow | W/L | A | 2T MxD | 6pm | G | L 0Pts |
Thurs 12 | Bearsted | M/L | H | 4MR | 6pm | G | W 5-2Pts |
Fri 13 | Lenham B | T/L A | A | 2T | 6pm | G | W 4-2Pts |
Bye | T/L B | ||||||
Sat 14 | Paddock Wood | F | A | 4T Mxd | 2:30pm | G | L 61-63 |
Tues 17 | Bearsted B | W/L | H | 2T Mxd | 6pm | G | L 2-4Pts |
Wed 18 | Loose | M/L | H | 4MR | 6pm | G | |
Fri 20 | Bearsted A | T/L A | H | 2T | 6pm | G | D 3Pts |
Hunton A | T/L B | H | 2T | 6pm | G | L 0Pts | |
Sat 21 | Loose | F | A | 4T Mxd | 2:30pm | G | W 55-50 |
Sun 22 | Grove | MLM | A | 3MR | 2:30pm | G | W 57-36 7Pts |
Mon 23 | County Singles Divisional Finals | 2 | 6pm | ||||
Tues 24 | Lenham | W/L | H | 2T Mxd | 6pm | G | W 32-27 6Pts |
Fri 27 | Maidstone C | T/L A | H | 2T | 6pm | G | W 6Pts |
Ditton A | T/L B | A | 2T | 6pm | G | L 0Pts | |
JULY |
|||||||
Tues 1 | Loose A | W/L | H | 2T Mxd | 6pm | G | L 20-36 0Pts |
Thurs 3 | County Fours Divisional Final | 2 | 6pm | ||||
Fri 4 | Bearsted B | T/L A | A | 2T | 6pm | G | W 6Pts |
W/Borough B | T/L B | H | 2T | 6pm | G | L 2Pts | |
Sun 6 | Tonbridge | MLM | A | 3MR | 2:30pm | G | L 1Pts |
Tues 8 | Bearsted E | W/L | A | 2T Mxd | 6pm | G | L 0Pts |
Wed 9 | Loose | M/L | W 6.5 – .5Pts | ||||
Fri 11 | Cranbrook | T/L A | H | 2T | 6pm | G | D 3Pts |
Bearsted F | T/L B | H | 2T | 6pm | G | L 0Pts | |
Sat 12 | Westborough | F | H | 4TMxd | 2:30pm | G | W 65-48 |
Tues 15 | Ditton B | W/L | H | 2T Mxd | 6pm | G | L 2-4Pts |
Wed 16 | Ditton | M/L | H | 4MR | 6pm | G | W 64-37 7Pts |
Fri 18 | Charing | T/L A | A | 2T | 6pm | G | L 2Pts |
Bearsted D | T/L/B | H | 2T | 6pm | G | W 6Pts | |
Sat 19 | Holmsdale | MLM | H | 3MR | 2:30pm | G | L 1.5-5.5Pts |
Sun 20 | Brenchley | F | H | 4T Mxd | 2:30pm | G | L 60-62 |
Tues 22 | Hunton | W/L | A | 2T Mxd | 6pm | G | L 0Pts |
Wed 23 | Cranbrook | F | H | 5T Mxd | 2:30pm | G | L 61-64 |
Fri 25 | Bye | T/L A | |||||
Loose A | T/L B | H | 2T | 6pm | G | L 0Pts | |
Sat 26 | Wadhurst | F | A | 4T Mxd | 2:00pm | G | W 83-51 |
Sun 27 | Bearsted | MLM | H | 3MR | 2:30pm | G | W 6-1Pts |
Mon 28 | Kent County Past Presidents | H | 6MR | 2pm | W | W 132-100 | |
Hadlow | W/L | H | 2T Mxd | 6pm | G | ||
Tues 29 | Bearsted B | W/L | A | 2T Mxd | 6pm | G | W 4Pts |
AUGUST |
|||||||
Fri 1 | Lenham B | T/L A | H | 2T | 6pm | G | L 2Pts |
Bye | T/L B | ||||||
Sun 3 | Lenham | F | H | 5T Mxd | 2:30pm | G | W 90-74 |
Mon 4 | Bearsted | M/L | A | 4MR | 6pm | G | W 5.5 – 1.5Pts |
Tues 5 | Lenham | W/L | A | 2T Mxd | 6pm | G | L 0Pts |
Fri 8 | Bearsted A | T/L A | A | 2T | 6pm | G | L 4-2Pts |
Hunton A | T/L B | A | 2T | 6pm | G | L 0Pts | |
Sat 9 | Bexleyheath | F | H | 5R Mxd | 2:30pm | G | W 74-58 |
Tues 12 | Smart Cup at Maidstone | A | 1T | 5pm | G | W | |
Wed 13 | Staple Cross | F | A | 4T Mxd | 2pm | G | L 72-55Pts |
Fri 15 | Maidstone | M/L | H | 4MR | 5:30pm | G | W 5.5-1.5Pts |
Sun 17 | Paddock Wood | F | H | 4T Mxd | 2:30pm | G | L 40-73Pts |
Wed 20 | Maidstone | M/L | A | 4MR | 6PM | G | L 2-5Pts |
Sat 23 | Marden Open Triples Tournement | H | G | Canc | |||
Sun 24 | Milton Regis | F | A | 5T Mxd | 2:30pm | G | L 67-77 |
Sat 30 | Benenden | F | A | 4T Mxd | 2:30pm | G | L 43-70 |
Sun 31 | Maidstone and District Finals Day at Loose | ||||||
SEPTEMBER |
|||||||
Thurs 4 | Cranbrook | F | A | 5T Mxd | 2:30pm | G | L |
Fri 5 | Bossom Cup at Loose | ||||||
Sun 7 | Triples League Finals at Maidstone | ||||||
Sat 13 | CLUB FINALS DAY | ||||||
Sun 14 | CLUB FINALS DAY |