Key:
F – Friendly Matches
T/L – Triples League, 2 x Mens Triples
M/L – Maidstone League, 4 x Mens Rinks
MLM – Millenium League, 4 x Mens Rinks
W/L – Weald League, 2 x Mixed Triples
| Date | Opponents | Comp | Venue | Rinks | Time | Dress | Result |
APRIL |
|||||||
| Sat 25 | Green Open | ||||||
| Sun 26 | Milton Regis | F | H | 5T Mxd | 2:30pm | G | |
| Wed 29 | Loose | F | H | 4T Mxd | 2:30pm | G | |
MAY |
|||||||
| Sat 2 | Borough Green | F | A | 4T MxD | 2:30pm | G | |
| Sun 10 | Maidstone | MLM | H | 4MR | 2:30pm | G | |
| Tues 12 | Headcorn B | W/L | A | 2T Mxd | 6pm | G | |
| Thurs 14 | Rochester Blind BG | F | H | 4T Mxd | 2:30pm | G | |
| Fri 15 | Maidstone C | T/L A | A | 2T | 6pm | G | |
| Ditton A | T/L B | H | 2T | 6pm | G | ||
| Sat 16 | Ditton | M/L | A | 3MR | 2:30pm | G | |
| Sun 17 | Wadhurst | F | H | 4T Mxd | 2:30pm | G | |
| Tues 19 | Hadlow | W/L | H | 2T Mxd | 6pm | G | |
| Wed 20 | Loose | M/L | A | 4M | 6pm | G | |
| Fri 22 | Bearsted B | T/L A | H | 2T | 6pm | G | |
| Townsend Hook | T/L B | A | 2T | 6pm | G | ||
| Sat 23 | Borough Green | MLM | A | 4MR | 2:30pm | G | |
| Tue 26 | Headcorn C | W/L | A | 2T Mxd | 6pm | G | |
| Fri 29 | Cranbrook | T/LA | A | 2T | 6pm | G | |
| Bearsted F | T/LB | H | 2T | 6pm | G | ||
| Sun | Brenchley | F | A | 4T Mxd | 2:30 | G | |
JUNE |
|||||||
| Tues 2 | Tenterden A | W/L | A | 2T Mxd | 6pm | G | |
| Fri 5 | Charing | T/L A | H | 2T | 6pm | G | |
| Pen/Heath | T/L B | A | 2T | 6pm | G | ||
| Sun 7 | Captains Day | 2.00 | |||||
| Tues 9 | Bearsted C | W/L | H | 2T MxD | 6pm | G | |
| Thurs 11 | Bearsted | M/L | H | 4MR | 6pm | G | |
| Fri 12 | Maidstone A | T/L A | A | 2T | 6pm | G | |
| Loose B | T/L B | A | 2T | 6pm | G | ||
| Sat 13 | Paddock Wood | F | A | 4T Mxd | 2:30pm | G | |
| Tues 16 | Townsend Hook | W/L | H | 2T Mxd | 6pm | G | |
| Fri 19 | Lenham B | T/L A | A | 2T | 6pm | G | |
| Headcorn B | T/L B | H | 2T | 6pm | G | ||
| Sat 20 | Loose | F | A | 4T Mxd | 2:30pm | G | |
| Sun 21 | Grove | MLM | H | 3MR | 2:30pm | G | |
| Mon 22 | County Singles Divisional Finals | 2 | 6pm | ||||
| Tues 23 | Loose C | W/L | H | 2T Mxd | 6pm | G | |
| Fri 26 | Bearsted A | T/L A | H | 2T | 6pm | G | |
| Hunton A | T/L B | H | 2T | 6pm | G | ||
| Sat 27 | Ditton | M/L | H | 3MR | 2:30 | G | |
JULY |
|||||||
| Wed 1 | County Fours Divisional Final | 2 | 6pm | ||||
| Fri 3 | Maidstone C | T/L A | A | 2T | 6pm | G | |
| Ditton A | T/L B | H | 2T | 6pm | G | ||
| Sun 5 | Tonbridge | MLM | A | 3MR | 2:30pm | G | |
| Tues 7 | Hadlow | W/L | A | 2T Mxd | 6pm | G | |
| Wed 8 | Loose | M/L | H | 4MR | 6pm | G | |
| Fri 10 | Bearsted B | T/L A | H | 2T | 6pm | G | |
| Townsend Hook | T/L B | H | 2T | 6pm | G | ||
| Sat 11 | Westborough | F | H | 5TMxd | 2:30pm | G | |
| Tues 14 | Headcorn C | W/L | H | 2T Mxd | 6pm | G | |
| Fri 17 | Cranbrook | T/L A | A | 2T | 6pm | G | |
| Bearsted F | T/L/B | H | 2T | 6pm | G | ||
| Sat 18 | Holmsdale | MLM | A | 3MR | 2:30pm | G | |
| Sun 19 | Brenchley | F | H | 4T Mxd | 2:30pm | G | |
| Tues 21 | Tenterden A | W/L | H | 2T Mxd | 6pm | G | |
| Wed 22 | Cranbrook | F | H | 5T Mxd | 2:30pm | G | |
| Fri 24 | Charing | T/L A | A | 2T | 6pm | G | |
| Pen/Heath | T/L B | H | 2T | 6pm | G | ||
| Sat 25 | Wadhurst | F | A | 4T Mxd | 2:00pm | G | |
| Sun 26 | Bearsted | MLM | A | 4MR | 2:30pm | G | |
| Mon 27 | Kent County Past Presidents | H | 6MR | 2pm | W | ||
| Bearsted C | W/L | A | 2T Mxd | 6pm | G | ||
| Tues 28 | Townsend Hook | W/L | A | 2T Mxd | 6pm | G | |
| Thur 30 | Maidstone | M/L | H | 4MR | 6pm | G | |
| Fri | Maidstone A | T/L A | H | 2T | 6pm | G | |
| Loose B | T/L B | H | 2T | 6pm | G | ||
AUGUST |
|||||||
| Sun 2 | Lenham | F | A | 5T Mxd | 2:30pm | G | |
| Mon 3 | Bearsted | M/L | A | 4MR | 6pm | G | |
| Tues 4 | Loose C | W/L | A | 2T Mxd | 6pm | G | |
| Fri 7 | Lenham B | T/L A | A | 2T | 6pm | G | |
| Headcorn B | T/L B | A | 2T | 6pm | G | ||
| Sat 8 | Bexleyheath | F | H | 5R Mxd | 2:30pm | G | |
| Tues 11 | Smart Cup at Maidstone | A | 1T | 5pm | G | ||
| Wed 12 | Staple Cross | F | H | 4T Mxd | 2pm | G | |
| Fri 14 | Bearsted A | T/L A | A | 2T | 6pm | G | |
| Hunton A | T/L B | A | 2T | 6pm | G | ||
| Sun 16 | Paddock Wood | F | H | 4T Mxd | 2:30pm | G | |
| Wed 19 | Maidstone | M/L | A | 4MR | 5:30PM | G | |
| Sun 23 | Milton Regis | F | A | 5T Mxd | 2:30pm | G | |
| Sat 29 | Benenden | F | H | 4T Mxd | 2:30pm | G | |
| Sun 30 | Maidstone and District Finals Day at Marden | ||||||
SEPTEMBER |
|||||||
| Thurs 3 | Cranbrook | F | A | 5T Mxd | 2:30pm | G | |
| Fri 4 | Bossom Cup at Maidstone | ||||||
| Sun 6 | Triples League Finals at Maidstone | ||||||
| Sat 12 | CLUB FINALS DAY | ||||||
| Sun 13 | CLUB FINALS DAY | ||||||
